Cat Standard Rock buckets have the MultiPlus™ liner package. This liner package armors most of the bucket with hardened wear plates, protecting the areas of highest wear with chromium carbide plates.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
10m³ (13.1yd³) Standard Rock bucket for the 6018 Hyd Mining Shovel | 3034 lb/yd³ | 116.5 in | 101.2 in | Details |
|
11m³ (14.4yd³) Standard Rock bucket for the 6020B Hyd Mining Shovel | 3034 lb/yd³ | 135.8 in | 118.1 in | Details |
|
12m³ (15.7yd³) Standard Rock bucket for the 6030 Hyd Mining Shovel | 3034 lb/yd³ | 171.7 in | 145.3 in | Details |
|
17m³ (22.2yd³) Standard Rock bucket for the 6040 Hyd Mining Shovel | 3034 lb/yd³ | 169.7 in | 156.7 in | Details |
|
34m³ (44.5yd³) Standard Rock bucket for the 6060 Hyd Mining Shovel | 3034 lb/yd³ | 183.1 in | 169.3 in | Details |
|
6m³ (7.8yd³) Standard Rock bucket for the 6015 Hyd Mining Shovel | 3034 lb/yd³ | 105.1 in | 86.6 in | Details |
|
7m (9.2yd) Standard Rock bucket for the 6015 Hyd Mining Shovel | 2360 lb/yd³ | 110.2 in | 97.2 in | Details |
|
7m³ (9.2yd³) Standard Rock bucket for the 6020B Hyd Mining Shovel | 3371 lb/yd³ | 135.8 in | 118.1 in | Details |
|
7m³ (9.2yd³) Standard Rock bucket for the 6015 Mass Excavation Hyd Mining Shovel | 3034 lb/yd³ | 110.2 in | 97.2 in | Details |
Cat Heavy Rock buckets have the High Abrasion liner package. This liner package gives maximum armor to the bucket with 100% chromium carbide plates.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
11m³ (14.4yd³) Heavy Rock bucket for the 6020B Hyd Mining Shovel | 3371 lb/yd³ | 135.8 in | 118.1 in | Details |
|
12m³ (15.7yd³) Heavy Rock bucket for the 6020B Hyd Mining Shovel | 3034 lb/yd³ | 135.8 in | 118.1 in | Details |
|
15m³ (19.6yd³) Heavy Rock bucket for the 6030 Hyd Mining Shovel | 3371 lb/yd³ | 152.8 in | 135 in | Details |
|
20m³ (26.2yd³) Heavy Rock bucket for the 6040 Hyd Mining Shovel | 3371 lb/yd³ | 164.6 in | 149.6 in | Details |
|
25m³ (32.7yd³) Heavy Rock bucket for the 6050 Hyd Mining Shovel | 3371 lb/yd³ | 172.4 in | 159.1 in | Details |
|
28m³ (36.6yd³) Heavy Rock bucket for the 6060 Hyd Mining Shovel | 3708 lb/yd³ | 173.2 in | 159.1 in | Details |
|
4.6m³ (6.0yd³) Heavy Rock bucket for the 6015 Mass Excavation Hyd Mining Shovel | 5056 lb/yd³ | 87 in | 72.8 in | Details |
|
4.6m³ (6.0yd³) Heavy Rock Bucket for the 6015 Hyd Mining Shovel | 4045 lb/yd³ | 90.2 in | 74.8 in | Details |
|
6m³ (7.8yd³) Heavy Rock bucket for the 6015 Mass Excavation Hyd Mining Shovel | 3708 lb/yd³ | 105.1 in | 86.6 in | Details |
|
8.5m³ (11.1yd³) Heavy Rock bucket for the 6018 Hyd Mining Shovel | 3708 lb/yd³ | 113.8 in | 100.5 in | Details |
|
9m³ (11.8yd³) Heavy Rock bucket for the 6020B Hyd Mining Shovel | 4382 lb/yd³ | 111.3 in | 93.5 in | Details |
Cat Iron Ore buckets have the High Abrasion liner package like the Heavy Rock Bucket, but the bucket size and shape are designed specifically for iron ore applications and other harsh conditions. This liner package gives maximum armor to the bucket with 100% chromium carbide plates.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
12m³ (15.7yd³) Iron Ore bucket for the 6030 Hyd Mining Shovel | 4382 lb/yd³ | 135.8 in | 118.1 in | Details |
|
18m³ (23.5yd³) Iron Ore bucket for the 6040 Hyd Mining Shovel | 3708 lb/yd³ | 164.6 in | 149.6 in | Details |
|
25m³ (32.7yd³) Iron Ore bucket for the 6060 Hyd Mining Shovel | 4045 lb/yd³ | 172.4 in | 158.9 in | Details |
Cat Extreme Duty buckets have the Extreme Duty wear package, shown here in gray, it gives complete guarding with hardened plates on the interior and exterior of the bucket. Additionally the XD buckets come standard with CapSure cutting edge segments and side bar protectors.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
5.8m (7.6)yd Extreme Duty bucket for the 6015B Hyd Mining Shovel | 3034 lb/yd³ | 85 in | 69 in | Details |
|
7.4m (9.7)yd Extreme Duty bucket for the 6015B Hyd Mining Shovel | 3034 lb/yd³ | 106 in | 90 in | Details |
Cat Coal buckets have the General Duty wear package, shown here in gray, it utilizes hardened plates on the exterior of the bucket in the highest wear areas.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
10.4m (13.6)yd Coal bucket for the 6015B Hyd Mining Shovel | 1685 lb/yd³ | 120 in | 112 in | Details |
Cat General Duty buckets have the General Duty wear package. This wear package has hardened plates and gives optimized payload by giving protection only in the areas that need it most.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
7.4m (9.7)yd General Duty bucket for the 6015B Hyd Mining Shovel | 2949.6 lb/yd³ | 91 in | 77 in | Details |
|
8.6m (11.2)yd General Duty bucket for the 6015B Hyd Mining Shovel | 2781 lb/yd³ | 104 in | 90 in | Details |
Cat Heavy Duty buckets have the Heavy Duty wear package, shown here in gray, it utilizes hardened plates on the exterior of the bucket in the highest wear areas. Additionally the HD buckets come standard with CapSure cutting edge segments and side bar protectors.
Image | Model | Material Density | Outer Width | Inner Width | |
---|---|---|---|---|---|
|
6.6m (8.6)yd Heavy Duty bucket for the 6015B Hyd Mining Shovel | 3033.9 lb/yd³ | 93 in | 77 in | Details |
|
8.1m (10.6)yd Heavy Duty bucket for the 6015B Hyd Mining Shovel | 3033.9 lb/yd³ | 106 in | 90 in | Details |