Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | TL642 | TBK00752 | 2007 | 2965 | 27N62004 | $43,800.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TH255C | JK200560 | 2015 | 1438 | 14V06041 | $57,700.00 | Great Falls, MT | more |
|
CATERPILLAR | TH255C | JK201592 | 2018 | 955 | 18W00060 | $68,700.00 | Billings, MT | more |
|
CATERPILLAR | TH255C | JK201593 | 2018 | 340 | 18W00061 | $75,100.00 | MONROE, WA | more |
![]() |
JLG INDUSTRIES, INC. | 8042 | 0160094900 | 2019 | 246 | 18N01417 | $122,000.00 | YAKIMA, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094899 | 2019 | 270 | 18N01416 | $122,000.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094901 | 2019 | 461 | 18N01418 | $122,000.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094903 | 2019 | 498 | 18N01420 | $122,000.00 | MONROE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094902 | 2019 | 236 | 18N01419 | $122,000.00 | MONROE, WA | more |
|
CATERPILLAR | TL1055D | ML501891 | 2019 | 641 | 18N01634 | $137,800.00 | TUKWILA, WA | more |
|
CATERPILLAR | TL1055D | ML501698 | 2019 | 652 | 18N00225 | $138,000.00 | TUKWILA, WA | more |
![]() |
CATERPILLAR | TH408D | TH900597 | 2019 | 258 | 20W0693 | $141,100.00 | more | |
|
CATERPILLAR | TL1055D | ML502257 | 2019 | 297 | 18N01637 | $147,400.00 | MONROE, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098481 | 2019 | 439 | 19N00760 | $155,000.00 | YAKIMA, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098480 | 2019 | 227 | 19N00759 | $155,000.00 | TUKWILA, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098479 | 2019 | 365 | 19N00758 | $155,000.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098478 | 2019 | 213 | 19N00757 | $155,000.00 | TUKWILA, WA | more |
|
CATERPILLAR | TL1255D | ML702042 | 2019 | 421 | 18N01645 | $162,400.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TL1255D | ML701906 | 2019 | 1221 | 18N01641 | $167,300.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TL1255D | ML701242 | 2018 | 1548 | 17W01192 | $171,900.00 | FIFE, WA | more |
|
CATERPILLAR | TL1255D | ML701978 | 2019 | 404 | 18N01643 | $174,500.00 | MOUNT VERNON, WA | more |
All equipment subject to price change and/or prior sale.