Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | TL943 CB | TBL00785 | 2007 | 8132 | X21A0056 | $49,000.00 | ANCHORAGE, AK | more |
|
CATERPILLAR | TH255C | JK200560 | 2015 | 1459 | 14V06041 | $57,700.00 | Great Falls, MT | more |
|
CATERPILLAR | TL642 | TBK00752 | 2007 | 2965 | 27N62004 | $43,800.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TH255C | JK201593 | 2018 | 340 | 18W00061 | $70,900.00 | MONROE, WA | more |
|
CATERPILLAR | TL1255D | ML701242 | 2018 | 1574 | 17W01192 | $163,900.00 | TUKWILA, WA | more |
|
CATERPILLAR | TL1055D | ML501698 | 2019 | 652 | 18N00225 | $188,900.00 | TUKWILA, WA | more |
|
CATERPILLAR | TL1055D | ML501891 | 2019 | 650 | 18N01634 | $189,600.00 | MOUNT VERNON, WA | more |
![]() |
JLG INDUSTRIES, INC. | 8042 | 0160094900 | 2019 | 395 | 18N01417 | $106,900.00 | YAKIMA, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094903 | 2019 | 523 | 18N01420 | $122,400.00 | MONROE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094901 | 2019 | 554 | 18N01418 | $109,500.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TL1255D | ML701906 | 2019 | 1284 | 18N01641 | $191,000.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094902 | 2019 | 236 | 18N01419 | $118,800.00 | MONROE, WA | more |
|
JLG INDUSTRIES, INC. | 8042 | 0160094899 | 2019 | 270 | 18N01416 | $119,200.00 | WENATCHEE, WA | more |
|
CATERPILLAR | TL1255D | ML701978 | 2019 | 420 | 18N01643 | $201,800.00 | MONROE, WA | more |
|
CATERPILLAR | TL1255D | ML702042 | 2019 | 421 | 18N01645 | $201,500.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098478 | 2019 | 297 | 19N00757 | $144,400.00 | MONROE, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098479 | 2019 | 365 | 19N00758 | $141,600.00 | WENATCHEE, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098481 | 2019 | 439 | 19N00760 | $140,200.00 | YAKIMA, WA | more |
|
JLG INDUSTRIES, INC. | 10054 | 0160098480 | 2019 | 227 | 19N00759 | $144,100.00 | TUKWILA, WA | more |
|
CATERPILLAR | TL1055D | ML502257 | 2019 | 297 | 18N01637 | $197,700.00 | MONROE, WA | more |
![]() |
CATERPILLAR | TH408D | TH900597 | 2019 | 258 | 20W0693 | $141,100.00 | more | |
|
CATERPILLAR | TH255C | JK201592 | 2018 | 1036 | 18W00060 | $64,600.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.