Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
JOHN DEERE | 450G | TO450GF744789 | 1900 | 4642 | X20W1173 | $24,000.00 | more | |
|
CATERPILLAR | 941B | 80H04685 | 1973 | 3407 | X19G01271 | $16,000.00 | Belgrade, MT | more |
|
CATERPILLAR | 963C | 2DS02428 | 2002 | 15162 | X19G01439 | $30,000.00 | Roberts, MT | more |
|
CATERPILLAR | 963D | LCS01441 | 2010 | 9932 | 17G00232 | $80,600.00 | Bozeman, MT | more |
|
CATERPILLAR | D3K2 XLCN | KF202254 | 2017 | 1288 | 16W01131 | $87,500.00 | MONROE, WA | more |
|
CATERPILLAR | D5B | 26X00950 | 1981 | 8837 | X20W0801 | $20,000.00 | more | |
|
CATERPILLAR | D5K XLCN | WWW00416 | 2008 | 5184 | 19W00745 | $79,900.00 | FIFE, WA | more |
|
CATERPILLAR | D5K XLCN | WWW00168 | 2008 | 2369 | 19A00245 | $79,900.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | D6K | RST00515 | 2014 | 5108 | X20G0808 | $110,000.00 | Williston, MT | more |
![]() |
CATERPILLAR | D6 LGPVPAT | RDC00586 | 2020 | 969 | 19A00230 | $473,200.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | D6N | ALY01604 | 2005 | 0 | 19W00295 | $51,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | D6N XL | NJN00523 | 2019 | 814 | 19W00237 | $269,900.00 | WENATCHEE, WA | more |
|
CATERPILLAR | D6R XLSU | AAX01039 | 2005 | 12371 | 18W01466 | $82,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | D6T | DTD01143 | 2013 | 5800 | X21G0011 | $150,000.00 | Williston, ND | more |
|
CATERPILLAR | D6T LGP | JML00676 | 2019 | 1044 | 18W01248 | $343,500.00 | YAKIMA, WA | more |
|
CATERPILLAR | D6T LGP | HTZ00649 | 2016 | 5312 | 20W0414 | Call | SEATTLE, WA | more |
|
CATERPILLAR | D6T LGP | ZJB01315 | 2013 | 0 | 17W01185 | $132,900.00 | more | |
|
CATERPILLAR | D6T LGPVP | MH700926 | 2018 | 2064 | 18G00543 | $279,900.00 | Williston, ND | more |
|
CATERPILLAR | D6T LGPVPA | WCG00361 | 2008 | 19472 | 20W0308 | $69,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | D6T XLSU | LAY00526 | 2007 | 9176 | 18W01465 | $94,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | D6T XLSU | GMK01413 | 2014 | 10388 | 20A0140 | $141,900.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | D6T XWVPAT | RCW00355 | 2012 | 5218 | X20A0308 | $167,000.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | D6T XWVPAT | JNM00507 | 2018 | 2833 | X20G0785 | $310,500.00 | Williston, ND | more |
|
CATERPILLAR | D7E LGP | TJA01164 | 2013 | 6276 | 19G00990 | $259,900.00 | Billings, MT | more |
|
CATERPILLAR | D8N | 5TJ03130 | 1996 | 9200 | X18A00161 | $155,000.00 | Fairbanks, AK | more |
|
CATERPILLAR | D8T | FMC00468 | 2015 | 6038 | 20G0839 | $349,900.00 | Billings, MT | more |
|
CATERPILLAR | D8T | KPZ00775 | 2005 | 7200 | X19W01066 | $350,000.00 | WENATCHEE, WA | more |
All equipment subject to price change and/or prior sale.