Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 627H | DBW00111 | 2011 | 8384 | 13G00799 | $378,700.00 | Billings, MT | more |
|
CATERPILLAR | 621B | 2DB00862 | 1985 | 542 | X19A00149 | $45,000.00 | HOMER, AK | more |
|
CATERPILLAR | 627B | 37V00866 | 1979 | 0 | X19G00437 | $33,350.00 | Conrad, MT | more |
|
CATERPILLAR | 627K | WTC00436 | 2019 | 1624 | 19G00268 | $729,900.00 | Billings, MT | more |
|
TEREX CORPORATION | TS14B | 52438 | 1997 | 9999 | X20G0452 | $29,500.00 | Greybull, MT | more |
|
CATERPILLAR | 627F | 1DL00290 | 1996 | 15215 | X20G0793 | $145,000.00 | Williston, ND | more |
|
CATERPILLAR | 627F | 1DL00291 | 1996 | 7386 | X20G0797 | $155,000.00 | Williston, ND | more |
|
CATERPILLAR | 627F | 1DL00644 | 1999 | 6291 | X20G0795 | $175,000.00 | Williston, ND | more |
|
CATERPILLAR | 627F | 1DL00645 | 1999 | 6715 | X20G0794 | $175,000.00 | Williston, ND | more |
|
CATERPILLAR | 627H | DBW00288 | 2013 | 11093 | X21G0012 | $299,500.00 | more | |
|
CATERPILLAR | 627H | DBW00303 | 2013 | 10435 | X21G0013 | $299,500.00 | more |
All equipment subject to price change and/or prior sale.