Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
CATERPILLAR | 323 | RAZ10504 | 2019 | 210 | 18W01939 | Call | more | |
|
BOBCAT | 331 | 512913383 | 1996 | 3138 | X20W1245 | $22,500.00 | Ellensburgh , WA | more |
|
CATERPILLAR | 300.9D | LJ201076 | 2018 | 271 | 17W01617 | $22,900.00 | Bozeman, MT | more |
|
CATERPILLAR | 300.9D | LJ201075 | 2018 | 164 | 17W01618 | $23,200.00 | Williston, ND | more |
|
CATERPILLAR | 300.9D | LJ201031 | 2018 | 154 | 18N00397 | $26,700.00 | Helena, MT | more |
|
DOOSAN INFRACORE AMERICA CORP. | SOLAR140LC | DHKHEBC0E60001899 | 2006 | 7614 | X20W0715 | $32,000.00 | more | |
|
CATERPILLAR | 302.7D CR | LJ701083 | 2017 | 148 | 18G00202 | $33,900.00 | Billings, MT | more |
|
CATERPILLAR | 304E CRCN | TTN01192 | 2013 | 4006 | 20W0256 | $34,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 320L | 9KK02529 | 1994 | 13854 | X20W0787 | $35,000.00 | SEATTLE, WA | more |
|
CATERPILLAR | 302.7D CR | LJ701082 | 2017 | 89 | 18G00191 | $35,900.00 | Billings, MT | more |
|
CATERPILLAR | 303E CR | HHM03615 | 2019 | 353 | 19W01861 | $40,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 303.5E2CRN | BG800659 | 2015 | 2061 | 18W00431 | $42,500.00 | CHEHALIS, WA | more |
|
HITACHI | ZX35U-5N | 283719 | 2018 | 290 | 20W0419 | $44,700.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305.5ECRCB | FKY02862 | 2014 | 4855 | 20W0466 | $45,900.00 | FIFE, WA | more |
|
JOHN DEERE | 50G | 1FF050GXAGH285298 | 2016 | 3303 | X20W1073 | $47,000.00 | more | |
|
CATERPILLAR | 303.5E2CRB | JWY02948 | 2017 | 231 | 18W02152 | $49,900.00 | FIFE, WA | more |
|
CATERPILLAR | 345C L | DHP00379 | 2006 | 18188 | X20W1187 | $50,000.00 | SEATTLE, WA | more |
|
CATERPILLAR | 305E2 CRCN | H5M01110 | 2016 | 1385 | 19W00452 | $51,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 304E2 CRCN | ME402862 | 2017 | 1000 | 17W00324 | $52,300.00 | Billings, MT | more |
|
BOBCAT | E35 | B3WZ13423 | 2019 | 1079 | 20G0780 | $52,900.00 | Williston, ND | more |
|
CATERPILLAR | 304E2 CRCN | ME402441 | 2017 | 672 | 16N01085 | $54,200.00 | Billings, MT | more |
|
CATERPILLAR | 304E2 CRCB | ME403770 | 2018 | 267 | 19G00258 | $55,900.00 | Billings, MT | more |
|
CATERPILLAR | 308E2 CRCB | FJX02987 | 2015 | 4537 | 20W0698 | $57,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M04035 | 2017 | 1238 | 19G00544 | $58,900.00 | Billings, MT | more |
|
CATERPILLAR | 308E2 CRCB | TMX01159 | 2014 | 1968 | X21G0028 | $59,000.00 | more | |
|
CATERPILLAR | 304E2 CRCB | ME405694 | 2019 | 459 | 20G0237 | $59,900.00 | Billings, MT | more |
|
CATERPILLAR | 304E2 CRCB | ME403771 | 2018 | 522 | 19G00202 | $59,900.00 | Billings, MT | more |
|
CATERPILLAR | 307E2 | KC900364 | 2016 | 2272 | 19W01851 | $62,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M03653 | 2017 | 162 | 18G00203 | $64,900.00 | Billings, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M06023 | 2018 | 274 | 19G00261 | $66,500.00 | Billings, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M05084 | 2017 | 0 | 18W02161 | $66,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M05436 | 2017 | 495 | 18W02083 | $66,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M03658 | 2017 | 343 | 18G00201 | $66,900.00 | Billings, MT | more |
|
CATERPILLAR | 308E | TMX01338 | 2013 | 1766 | X20W0399 | $67,000.00 | Yakima, WA | more |
|
JOHN DEERE | 85G | 017670 | 2014 | 2549 | 19W01860 | $67,500.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M02267 | 2016 | 628 | 17W01638 | $67,500.00 | WASILLA, AK | more |
|
CATERPILLAR | 305E2 CRCB | H5M04730 | 2017 | 384 | 19W00281 | $67,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305.5E2CRB | CR503754 | 2017 | 917 | 17W00402 | $68,100.00 | Bozeman, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M06020 | 2018 | 93 | 19G00263 | $68,400.00 | Great Falls, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M06031 | 2018 | 0 | 19G00262 | $68,400.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.