Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 330 | LHW00472 | 2019 | 1403 | 18W02128 | $249,900.00 | Williston, ND | more |
|
CATERPILLAR | 305E2 CRCB | H5M09341 | 2019 | 218 | 20G0159 | $69,900.00 | Bozeman, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M09342 | 2019 | 0 | 20G0167 | $69,900.00 | Billings, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M09343 | 2019 | 430 | 20G0192 | $69,900.00 | Billings, MT | more |
|
CATERPILLAR | 304E2 CRCB | ME405694 | 2019 | 459 | 20G0237 | $59,900.00 | Billings, MT | more |
|
CATERPILLAR | 323 | RAZ10767 | 2019 | 2089 | 19W00151 | $209,900.00 | Williston, ND | more |
|
CATERPILLAR | 323 | RAZ11074 | 2019 | 1259 | 19G00409 | $218,900.00 | Williston, ND | more |
|
CATERPILLAR | 326F L | FBR20898 | 2019 | 1074 | 19G00376 | $215,000.00 | Williston, ND | more |
|
CATERPILLAR | 326F L | FBR20901 | 2019 | 1036 | 19G00456 | $207,600.00 | Williston, ND | more |
|
KOMATSU | PC290 LC10 | A25299 | 2013 | 5093 | 20G0253 | $96,300.00 | Williston, ND | more |
|
CATERPILLAR | 336F L | TZA20002 | 2018 | 3236 | 17W00994 | $229,900.00 | Williston, ND | more |
|
CATERPILLAR | 336 | DKS02108 | 2019 | 1169 | 19G00580 | $312,500.00 | Billings, MT | more |
|
CATERPILLAR | 349F L | HPD21102 | 2020 | 887 | 19W01565 | $493,800.00 | Williston, ND | more |
|
CATERPILLAR | 305.5E2CRB | CR503754 | 2017 | 917 | 17W00402 | $68,100.00 | Bozeman, MT | more |
|
CATERPILLAR | 305.5E2CRB | CR504976 | 2018 | 1065 | 17W01552 | $73,200.00 | Bozeman, MT | more |
|
CATERPILLAR | 308E2 CRCB | FJX09430 | 2018 | 536 | X20G0614 | $110,000.00 | Billings, MT | more |
|
CATERPILLAR | 320E | WBK01727 | 2013 | 6033 | 20G0648 | $79,900.00 | Williston, ND | more |
|
BOBCAT | E35 | B3WZ13423 | 2019 | 1079 | 20G0780 | $52,900.00 | Williston, ND | more |
|
CATERPILLAR | 308E2 CRCB | TMX01159 | 2014 | 1968 | X21G0028 | $59,000.00 | more |
All equipment subject to price change and/or prior sale.