Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 326F L | WGL00650 | 2015 | 2150 | X22W0183 | $195,000.00 | YAKIMA, WA | more |
|
CATERPILLAR | 345C L | DHP00379 | 2006 | 18457 | X22W0403 | $75,555.00 | Soper Hill, WA | more |
|
CATERPILLAR | 349F L | BZ221101 | 2020 | 2396 | 20W0573 | $536,000.00 | YAKIMA, WA | more |
|
CATERPILLAR | 316F L | YDL20992 | 2019 | 108 | 21W2021 | $239,900.00 | MOUNT VERNON, WA | more |
|
KOBELCO / KOBE STEEL LTD | SK250LC | LL09-U0930 | 2005 | 19027 | X22W0081 | $50,000.00 | more | |
|
JOHN DEERE | 992DLC | FF992DL005231 | 1990 | 3887 | X22W0112 | $45,000.00 | Blaine, WA | more |
|
CATERPILLAR | 320 | HEX20263 | 2020 | 878 | X22W0151 | $250,000.00 | more | |
|
CATERPILLAR | 323 | NDL10365 | 2021 | 9 | 21W0108 | $256,000.00 | TUKWILA, WA | more |
|
KUBOTA CORPORATION | KX121-3 | 72392 | 2011 | 2022 | X22W0377 | $35,000.00 | Tulalip, WA | more |
|
CATERPILLAR | 330B L | 6DR04516 | 2001 | 4720 | X22A0214 | $49,000.00 | FAIRBANKS, AK | more |
|
KOMATSU | PC490LC-10 | K11500284 | 2005 | 7536 | X22W0776 | $150,000.00 | more | |
|
CATERPILLAR | 312E | PZL00293 | 2013 | 4100 | X21G1177 | $109,000.00 | Cascade, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M13303 | 2021 | 0 | 22G0403 | $86,400.00 | Williston, ND | more |
|
CATERPILLAR | 326FL | WGL00717 | 2015 | 1552 | X22G0520 | $255,000.00 | Gallatin Gateway, MT | more |
|
CATERPILLAR | 336 EL | BZY01337 | 2012 | 7457 | X22G0519 | $195,000.00 | Gallatin Gateway, MT | more |
|
GEHL COMPANY | CX57C | H0000042 | 2018 | 772 | 22G0527 | $71,900.00 | Williston, ND | more |
|
CATERPILLAR | 330F L | MBX20418 | 2018 | 2273 | 22G0638 | $257,000.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.