Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 308E2 CRCB | TMX01159 | 2014 | 1968 | X21G0028 | $59,000.00 | more | |
|
CATERPILLAR | 324D | PYT00331 | 2011 | 5220 | 19G00102 | $124,900.00 | Billings, MT | more |
|
CATERPILLAR | 304E2 CRCB | ME403771 | 2018 | 525 | 19G00202 | $59,900.00 | Billings, MT | more |
|
CATERPILLAR | 304E2 CRCN | ME402441 | 2017 | 672 | 16N01085 | $61,400.00 | Billings, MT | more |
|
CATERPILLAR | 300.9D | LJ201031 | 2018 | 155 | 18N00397 | $26,400.00 | Helena, MT | more |
|
CATERPILLAR | 300.9D | LJ201075 | 2018 | 164 | 17W01618 | $23,200.00 | Williston, ND | more |
|
CATERPILLAR | 300.9D | LJ201076 | 2018 | 273 | 17W01617 | $21,600.00 | Bozeman, MT | more |
|
CATERPILLAR | 304E2 CRCN | ME402862 | 2017 | 1000 | 17W00324 | $52,300.00 | Billings, MT | more |
|
CATERPILLAR | 330F L | MBX20420 | 2018 | 2173 | 18G00135 | $199,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 323 | RAZ10767 | 2019 | 2089 | 19W00151 | $209,900.00 | Billings, MT | more |
|
CATERPILLAR | 302.7D CR | LJ701083 | 2017 | 148 | 18G00202 | $33,900.00 | Billings, MT | more |
|
CATERPILLAR | 312E L | MJD01236 | 2015 | 3258 | X20G0431 | $95,000.00 | Bozeman, MT | more |
|
CATERPILLAR | 336 | DKS02108 | 2019 | 1286 | 19G00580 | $312,500.00 | Bozeman, MT | more |
|
CATERPILLAR | 305E2 CRCB | H5M02267 | 2016 | 628 | 17W01638 | $64,900.00 | WASILLA, AK | more |
|
CATERPILLAR | 305E2 CRCB | H5M02597 | 2016 | 677 | 17W01637 | $69,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M02655 | 2016 | 721 | 17W01642 | $70,000.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 321D LCR | MPG00717 | 2013 | 4453 | 13W72564 | $127,800.00 | MONROE, WA | more |
|
CATERPILLAR | 320L | 9KK02529 | 1994 | 13854 | X20W0787 | $35,000.00 | SEATTLE, WA | more |
|
CATERPILLAR | 303.5E2CRN | BG800659 | 2015 | 2061 | 18W00431 | $42,500.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 345C L | DHP00379 | 2006 | 18188 | X20W1187 | $50,000.00 | SEATTLE, WA | more |
|
CATERPILLAR | 328D LCR | RMX00465 | 2013 | 3430 | 19W00960 | $179,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M04730 | 2017 | 384 | 19W00281 | $64,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M05436 | 2017 | 499 | 18W02083 | $66,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M05084 | 2017 | 0 | 18W02161 | $66,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M05211 | 2017 | 0 | 18W02162 | $69,700.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 303.5E2CRB | JWY02948 | 2017 | 377 | 18W02152 | $49,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCN | H5M01110 | 2016 | 1607 | 19W00452 | $51,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 323 | RAZ00232 | 2018 | 1013 | 17W01226 | $283,400.00 | SEATTLE, WA | more |
|
CATERPILLAR | 308E2 CRCB | FJX13455 | 2019 | 1095 | 18W01320 | $124,100.00 | TUKWILA, WA | more |
|
CATERPILLAR | 308E2 CRCB | FJX08358 | 2017 | 1053 | 19W01079 | $96,900.00 | FIFE, WA | more |
|
CATERPILLAR | 336 | DKS00374 | 2019 | 1130 | 18W01490 | $359,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 320E LRR | TFX00175 | 2012 | 4295 | X19W01263 | $160,000.00 | Monroe, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M07752 | 2018 | 161 | 19W01698 | $66,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M07525 | 2018 | 290 | 19W01694 | $66,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M07079 | 2018 | 576 | 19W01690 | $69,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M08779 | 2019 | 851 | 19W01696 | $64,900.00 | FIFE, WA | more |
|
CATERPILLAR | 305E2 CRCB | H5M08790 | 2019 | 713 | 19W01695 | $66,900.00 | FIFE, WA | more |
|
CATERPILLAR | 307E2 | KC900364 | 2016 | 2272 | 19W01851 | $62,900.00 | FIFE, WA | more |
|
JOHN DEERE | 85G | 017670 | 2014 | 2549 | 19W01860 | $67,500.00 | FIFE, WA | more |
|
CATERPILLAR | 304E CRCN | TTN01192 | 2013 | 4006 | 20W0256 | $34,900.00 | SEATTLE, WA | more |
All equipment subject to price change and/or prior sale.