Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
JOHN DEERE | 2154D | 210124 | 2010 | 0 | 18W00044 | $72,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 324D FM | JKR00195 | 2008 | 16750 | X18W01675 | $75,000.00 | White Swan, WA | more |
|
CATERPILLAR | 330D FM | E4K00351 | 2007 | 15151 | 16W00786 | $89,400.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 552 | 55200157 | 2010 | 16867 | 18W01293 | $144,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 568 | BRB00332 | 2014 | 8716 | 18W02079 | $169,900.00 | MOUNT VERNON, WA | more |
|
DOOSAN INFRACORE AMERICA CORP. | DX300LL-5 | 1010069 | 2016 | 7176 | 19W00625 | $169,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 568 LL | BRB00234 | 2012 | 10621 | 17W01073 | $215,800.00 | CHEHALIS, WA | more |
|
DOOSAN INFRACORE AMERICA CORP. | DX300LL | 1010026 | 2016 | 4061 | 18W00998 | $229,900.00 | CHEHALIS, WA | more |
|
DOOSAN INFRACORE AMERICA CORP. | DX225LL | DWGCEBCMEJ1010114 | 2019 | 1315 | X20G0709 | $230,000.00 | Lewistown, MT | more |
|
CATERPILLAR | 568 LL | BRB00275 | 2013 | 11621 | 18W00519 | $239,900.00 | MOUNT VERNON, WA | more |
All equipment subject to price change and/or prior sale.