Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
AGCO | 9250 | R92500AHD01183 | 1900 | 1 | 16X0913HD | $25,000.00 | Williston, ND | more |
|
LEXION COMBINE | F-540 | 44100838 | 2009 | 1 | B11985-HD | $45,000.00 | Great Falls, MT | more |
|
LEXION COMBINE | 1200 MAX FLO | 53700141 | 1900 | 1 | B14942-HD | $45,000.00 | Great Falls, MT | more |
|
MACDON | 973 | 164665 | 2005 | 1 | B16831-HD | $9,000.00 | Great Falls, MT | more |
|
HONEY-BEE | SP-36 | 43696655 | 13X01371 | $4,900.00 | more | |||
|
LEXION COMBINE | 1200 MAX FLO | 53700056 | B13032-HD | $39,900.00 | more | |||
|
LEXION COMBINE | 1200 MAX FLO | 53700110 | 2012 | 1 | B14943-HD | $45,000.00 | Great Falls, MT | more |
|
LEXION COMBINE | F 540 | 44100868 | 2011 | 1 | B12678-HD | $19,000.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.