Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 12E | 99E5566 | 1963 | 1 | X20W0805 | $10,000.00 | more | |
|
JOHN DEERE | 670C | DW670CX583294 | 2002 | 955 | 20W1238 | $63,700.00 | Yakima, WA | more |
|
CATERPILLAR | 140H | 9TN01530 | 2002 | 9560 | 19G01527 | $74,900.00 | Billings, MT | more |
|
CATERPILLAR | 140H | 2ZK02856 | 1997 | 13607 | X20G0809 | $82,500.00 | Williston, MT | more |
|
CATERPILLAR | 143H | 1AL01270 | 2002 | 7320 | X20G0786 | $88,500.00 | Williston, MT | more |
|
CATERPILLAR | 140M | B9M00244 | 2008 | 9957 | 20W0745 | $106,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 160M2 | R9L00122 | 2012 | 4660 | 14G04579 | $123,600.00 | Williston, ND | more |
|
CATERPILLAR | 163H | ARL00429 | 2006 | 9352 | X20G0783 | $125,000.00 | more | |
|
NORAM | 65E | 65ET10278 | 2018 | 314 | 18W00098 | $131,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 14G | 96U00446 | 1974 | 156 | X18A00020 | $135,000.00 | Anchorage, AK | more |
|
CATERPILLAR | 12M2 | F9M00412 | 2014 | 5621 | 20G0369 | $139,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M2 | R9L00217 | 2014 | 5250 | 17G00511 | $142,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M2 | R9L00219 | 2014 | 5056 | 17G00512 | $143,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 160M2 | R9L00210 | 2014 | 4760 | 17G00508 | $147,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M2 | R9L00211 | 2014 | 4562 | 17G00509 | $149,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 12M2 | R9S00259 | 2014 | 5150 | 19G00248 | $155,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M2 | R9L00201 | 2013 | 7639 | 18G01011 | $159,900.00 | Williston, MT | more |
|
CATERPILLAR | 140M | B9D00686 | 2008 | 5420 | X18A00155 | $165,000.00 | Sterling, AK | more |
|
CATERPILLAR | 160M2AWD | R9T00143 | 2012 | 6921 | 17G00216 | $165,900.00 | Williston, ND | more |
|
CATERPILLAR | 140M2 | M9J00752 | 2014 | 6420 | X20G0807 | $168,500.00 | Williston, MT | more |
|
CATERPILLAR | 12M2 | R9S00252 | 2014 | 5057 | 19G00246 | $169,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M2 | R9S00253 | 2014 | 5418 | 19G00245 | $169,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M2 | R9L00230 | 2014 | 4619 | 17G00952 | $179,900.00 | Billings, MT | more |
|
CATERPILLAR | 160M2 | R9L00194 | 2013 | 6248 | 18G01007 | $181,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 160M2 | R9L00193 | 2013 | 6889 | 18G01006 | $189,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 160M2 | R9L00195 | 2013 | 7570 | 18G01008 | $197,900.00 | Billings, MT | more |
|
CATERPILLAR | 12M3 AWD | N9B00178 | 2015 | 4774 | 19G00547 | $199,900.00 | FIFE, WA | more |
|
CATERPILLAR | 140M2AWD | M9J00923 | 2014 | 4118 | 19G01437 | $204,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M3 | N9R00197 | 2016 | 3322 | 20G0826 | $205,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M3 | N9R00195 | 2016 | 3258 | 20G0824 | $205,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M3 | N9R00194 | 2016 | 3763 | 20G0823 | $205,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M3 | N9R00196 | 2016 | 3718 | 20G0825 | $205,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M2 | R9L00190 | 2013 | 4574 | 18G01004 | $209,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 160M2 | R9L00192 | 2013 | 6950 | 18G01005 | $215,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 160M2 | R9L00196 | 2013 | 5473 | 18G01009 | $216,800.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M2 | R9L00202 | 2013 | 7258 | 18G01012 | $216,900.00 | Williston, ND | more |
|
CATERPILLAR | 12M3 AWD | N9P00117 | 2015 | 4215 | 19G00550 | $229,900.00 | Williston, ND | more |
|
CATERPILLAR | 12M3 AWD | N9B00188 | 2015 | 2972 | 19G00546 | $229,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 160M2 | R9L00200 | 2013 | 7133 | 18G01010 | $234,900.00 | Williston, ND | more |
|
CATERPILLAR | 12M3 AWD | N9P00116 | 2015 | 4044 | 19G00549 | $239,900.00 | Williston, ND | more |
All equipment subject to price change and/or prior sale.