Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 140M3 AWD | N9J00338 | 2015 | 5137 | 20W0266 | $239,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 160M3 AWD | N9T00154 | 2016 | 3936 | 20G0325 | $309,900.00 | ANCHORAGE, AK | more |
|
CATERPILLAR | 160M2 | R9L00195 | 2013 | 7695 | 18G01008 | $119,900.00 | Billings, MT | more |
|
CATERPILLAR | 160M3 AWD | N9T00231 | 2017 | 5114 | 20G0248 | $295,300.00 | Williston, MT | more |
|
CATERPILLAR | 12M3 | N9R00194 | 2016 | 3892 | 20G0823 | $209,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M3 | N9R00195 | 2016 | 3564 | 20G0824 | $209,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 140M3 AWD | N9G00106 | 2015 | 4244 | 20G0827 | $260,100.00 | Helena, MT | more |
|
CATERPILLAR | 160M3 AWD | N9T00104 | 2015 | 5592 | 20G0846 | $289,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M3 AWD | N9T00265 | 2018 | 4090 | 21G0854 | $377,000.00 | Billings, MT | more |
|
CATERPILLAR | 16G | 93U661 | 1974 | 4000 | X22G0090 | $55,500.00 | more | |
|
CATERPILLAR | 143H | APN00488 | 2004 | 9572 | X22G0293 | $89,900.00 | Killdeer, MT | more |
|
CATERPILLAR | 143 | 1AL00539 | 1998 | 7023 | X22G0294 | $85,500.00 | Dickinson, MT | more |
|
CATERPILLAR | 140M3 AWD | N9J00660 | 2018 | 0 | 22G0420 | Call | Billings, MT | more |
|
CATERPILLAR | 140M | B9D00389 | 2008 | 10980 | X22G0516 | $100,000.00 | Gallatin Gateway, MT | more |
All equipment subject to price change and/or prior sale.