Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 12M3 | N9R00197 | 2016 | 3323 | 20G0826 | $205,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M3AWD | N9T00183 | 2016 | 2108 | 18G01155 | $379,900.00 | Williston, ND | more |
|
CATERPILLAR | 12M2 | R9S00253 | 2014 | 5418 | 19G00245 | $169,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 12M2 | R9S00259 | 2014 | 5281 | 19G00248 | $155,900.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M3AWD | N9T00134 | 2015 | 3225 | 19G01386 | $270,000.00 | Great Falls, MT | more |
|
CATERPILLAR | 160M3AWD | N9T00204 | 2017 | 2894 | 19G01477 | $319,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M3AWD | N9T00208 | 2017 | 2660 | 19G01481 | $299,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M3AWD | N9T00231 | 2017 | 4581 | 20G0248 | $316,300.00 | Williston, ND | more |
|
CATERPILLAR | 160M3AWD | N9T00227 | 2017 | 4248 | 20G0247 | $316,300.00 | Williston, ND | more |
|
CATERPILLAR | 160M3AWD | N9T00224 | 2017 | 3901 | 20G0268 | $316,300.00 | Williston, ND | more |
|
CATERPILLAR | 12M3 AWD | N9B00188 | 2015 | 2972 | 19G00546 | $229,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 14G | 96U00446 | 1974 | 156 | X18A00020 | $135,000.00 | Anchorage, AK | more |
|
CATERPILLAR | 160M2 | R9L00219 | 2014 | 5056 | 17G00512 | $143,900.00 | SEATTLE, WA | more |
|
CATERPILLAR | 140M | B9D00686 | 2008 | 5420 | X18A00155 | $165,000.00 | Sterling, AK | more |
|
CATERPILLAR | 140M | B9M00244 | 2008 | 9957 | 20W0745 | $106,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 160M2 | R9L00190 | 2013 | 4574 | 18G01004 | $199,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 160M2 | R9L00192 | 2013 | 6950 | 18G01005 | $215,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 160M2 | R9L00193 | 2013 | 6889 | 18G01006 | $189,900.00 | MOUNT VERNON, WA | more |
|
CATERPILLAR | 160M2 | R9L00194 | 2013 | 6248 | 18G01007 | $181,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 12M3 AWD | N9B00159 | 2015 | 3858 | 19G00548 | $229,900.00 | WENATCHEE, WA | more |
|
CATERPILLAR | 140M3 AWD | N9J00412 | 2016 | 3593 | 19W01852 | $239,900.00 | CHEHALIS, WA | more |
|
CATERPILLAR | 140M3 AWD | N9J00337 | 2015 | 3693 | 20W0265 | $249,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 140M3 AWD | N9J00338 | 2015 | 4875 | 20W0266 | $239,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 140M3 AWD | N9J00339 | 2015 | 3708 | 20W0267 | $249,900.00 | YAKIMA, WA | more |
|
JOHN DEERE | 670C | DW670CX583294 | 2002 | 955 | 20W1238 | $63,700.00 | Yakima, WA | more |
|
CATERPILLAR | 160M3 AWD | N9T00154 | 2016 | 3474 | 20G0325 | $285,300.00 | Billings, MT | more |
|
CATERPILLAR | 160M3 AWD | N9T00206 | 2017 | 2089 | 19G01479 | $299,900.00 | ANCHORAGE, AK | more |
|
CATERPILLAR | 160M3 AWD | N9T00132 | 2015 | 4120 | 19G01181 | $259,800.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | 160M3 AWD | N9T00203 | 2017 | 3002 | 19G01084 | $314,800.00 | ANCHORAGE, AK | more |
|
CATERPILLAR | 160M3 AWD | N9T00228 | 2017 | 4097 | 20G0249 | $316,200.00 | YAKIMA, WA | more |
|
CATERPILLAR | 160M3 AWD | N9T00226 | 2017 | 4568 | 20G0265 | $316,300.00 | FIFE, WA | more |
|
CATERPILLAR | 12M3 AWD | N9B00178 | 2015 | 4775 | 19G00547 | $199,900.00 | FIFE, WA | more |
|
CATERPILLAR | 160M3 AWD | N9T00229 | 2017 | 4125 | 20G0266 | $316,300.00 | SEATTLE, WA | more |
|
NORAM | 65E | 65ET10278 | 2018 | 315 | 18W00098 | $141,100.00 | SEATTLE, WA | more |
|
CATERPILLAR | 140H | APM03721 | 2007 | 7599 | 20A0291 | $99,800.00 | FAIRBANKS, AK | more |
|
CATERPILLAR | 160M2AWD | R9T00143 | 2012 | 6921 | 17G00216 | $165,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M2 | R9L00217 | 2014 | 5250 | 17G00511 | $142,900.00 | Williston, ND | more |
|
CATERPILLAR | 160M2 | R9L00230 | 2014 | 4619 | 17G00952 | $179,900.00 | Billings, MT | more |
|
CATERPILLAR | 160M2AWD | R9T00346 | 2014 | 6144 | 18G00923 | $253,500.00 | Billings, MT | more |
|
CATERPILLAR | 160M2 | R9L00195 | 2013 | 7570 | 18G01008 | $197,900.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.